Sheet1

trans $ US Euorpe Japan SA India Fixed Capacity Vc $/unit
US 600 1300 2000 1200 1700 0 185 92.5 10000 10000 1
Euorpe 1300 600 1400 1400 1300 0 475 237.5 7530 15000 0.502
Japan 2000 1400 300 2100 900 0 50 25 16740 1800000 0.0093
SA 1200 1400 2100 800 2100 0 200 100 7306 13000 0.562
India 2200 1300 1000 2300 800 0 80 40 9200 400000 0.023
270 200 120 190 100
US Euorpe Japan SA India 1=open Shipping Fixed $ Units shipped VC $
US 100 0 0 0 0 1 60000 0 100.00 1000000.00
Euorpe 160 200 95 0 20 1 487000 0 475.00 3576750.00
Japan 0 0 25 0 0.0 1 7500.0 0 25.00 418500.00
SA 10 0 0 190 0 1 164000 0 200.00 1461200.00
India 0 0 0 0.0 80 1 64000.0 0 80.00 736000.00
Excess capacity Total 782500 0 7192450.00
US 85 Grand Total 7974950.00
Euorpe 0
Japan 25.0
SA 0
India 0.0
US Euorpe Japan SA India
Unmet Demand 0 0 0 0 0

You Need a Professional Writer To Work On Your Paper?