Sensitivity Report 1
Microsoft Excel 15.0 Sensitivity Report | |||||||
Worksheet: [Transportation.xlsx]Transportation | |||||||
Report Created: 2/27/2014 9:12:54 PM | |||||||
Variable Cells | |||||||
Final | Reduced | Objective | Allowable | Allowable | |||
Cell | Name | Value | Cost | Coefficient | Increase | Decrease | |
$B$7 | Morgan Valley | 0 | 80 | 50 | 1E+30 | 80 | |
$C$7 | Morgan Town | 35 | 0 | 30 | 50 | 1E+30 | |
$D$7 | Morgan Junction | 0 | 100 | 60 | 1E+30 | 100 | |
$E$7 | Morgan Burg | 0 | 50 | 70 | 1E+30 | 50 | |
$B$8 | Youngs Valley | 30 | 0 | 20 | 80 | 1E+30 | |
$C$8 | Youngs Town | 5 | 0 | 80 | 20 | 40 | |
$D$8 | Youngs Junction | 25 | 0 | 10 | 100 | 1E+30 | |
$E$8 | Youngs Burg | 0 | 20 | 90 | 1E+30 | 20 | |
$B$9 | Pitts Valley | 0 | 120 | 100 | 1E+30 | 120 | |
$C$9 | Pitts Town | 5 | 0 | 40 | 40 | 20 | |
$D$9 | Pitts Junction | 0 | 110 | 80 | 1E+30 | 110 | |
$E$9 | Pitts Burg | 20 | 0 | 30 | 20 | 1E+30 | |
Constraints | |||||||
Final | Shadow | Constraint | Allowable | Allowable | |||
Cell | Name | Value | Price | R.H. Side | Increase | Decrease | |
$B$10 | Shipped Valley | 30 | 20 | 30 | 0 | 30 | |
$C$10 | Shipped Town | 45 | 80 | 45 | 0 | 5 | |
$D$10 | Shipped Junction | 25 | 10 | 25 | 0 | 25 | |
$E$10 | Shipped Burg | 20 | 70 | 20 | 0 | 5 | |
$F$7 | Morgan Used | 35 | -50 | 35 | 5 | 0 | |
$F$8 | Youngs Used | 60 | 0 | 60 | 1E+30 | 0 | |
$F$9 | Pitts Used | 25 | -40 | 25 | 5 | 0 |
Trans plus Prod
Cost $/unit | NY | PHI | STL | Chi | Buf | Capacity | Production $/unit | Left over | ||
Tor | 9999 | 9999 | 9999 | 4 | 7 | 800 | Chi | 0 | ||
Det | 9999 | 9999 | 9999 | 5 | 7 | 700 | Buf | 0 | ||
Chi | 6 | 4 | 5 | 9999 | 9999 | 9900 | ||||
Buf | 2 | 3 | 4 | 9999 | 9999 | 9900 | ||||
Demand | 450 | 350 | 300 | 0 | 0 | |||||
Shipping | Production | |||||||||
Solution | NY | PHI | STL | Chi | Buf | Used | Cost | Cost | ||
Tor | 0 | 0 | 0 | 650 | 150 | 800 | 3650 | 0 | ||
Det | 0 | 0 | 0 | 0 | 300 | 300 | 2100 | 0 | ||
Chi | 0 | 350 | 300 | 0 | 0 | 650 | 2900 | 0 | ||
Buf | 450 | 0 | 0 | 0 | 0 | 450 | 900 | 0 | ||
Shipped | 450 | 350 | 300 | 650 | 450 | Total | 9550 | 0 | ||
Total Prod plus Ship | 9550 |